close X
false
|
SpecTrucks
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COLLIER, BOBO COLLIER | 1003731 |
| 2 | FRADY, KENNYKENNY FRADY | 1002200 |
| 3 | GOLBECK, ZACHZACH GOLBECK | 1002522 |
| 4 | GORE, JACKJACK GORE | 1000432 |
| 5 | GORE, JAKOBJAKOB GORE | 1002477 |
| 6 | MARKS, SHANE SHANE MARKS | 1003111 |
| 7 | NELSON, ERIKERIK NELSON | 1001629 |
| 8 | RICOTTA, CHRISCHRIS RICOTTA | 1000621 |
| 9 | SCHLICKER, WALTERWALTER SCHLICKER | 1003403 |
| 10 | TARRATT-HILL, JOSHJOSH TARRATT-HILL | 1000613 |
|
SuperTruck Series
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CALDWELL, HUGHSTONHUGHSTON CALDWELL | 1003694 |
| 2 | GORE, SCOTTYSCOTTY GORE | 1002957 |
| 3 | LATOUR, DILLONDILLON LATOUR | 1001056 |
| 4 | SOFIO, MIKEMIKE SOFIO | 1000886 |
| 5 | STIRES, MIKEMIKE STIRES | 1002658 |
|
Rookie NASCAR
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURDINE, CAYDEN CAYDEN BURDINE | 1003640 |
| 2 | LANKFORD, AUSTINAUSTIN LANKFORD | 1002362 |
| 3 | MASSENGILL, BOB BOB MASSENGILL | 1001404 |
| 4 | SIMPSON, BILLBILL SIMPSON | 1000300 |
| 5 | SIMPSON, MICHAELAMICHAELA SIMPSON | 1001678 |
|
Busch Series
Entries: 17
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURDINE, BRETTBRETT BURDINE | 1003492 |
| 2 | COLLIER, BOBO COLLIER | 1000853 |
| 3 | COPPALA, JAYJAY COPPALA | 1002365 |
| 4 | FRADY, KENNYKENNY FRADY | 1001566 |
| 5 | GOLBECK, ZACHZACH GOLBECK | 1000451 |
| 6 | GORE, JACKJACK GORE | 1000432 |
| 7 | GORE, JAKOBJAKOB GORE | 1002238 |
| 8 | GORE, SCOTTYSCOTTY GORE | 1001217 |
| 9 | MARKS, SHANE SHANE MARKS | 1003392 |
| 10 | NELSON, ERIKERIK NELSON | 1003996 |
| 11 | PERVERE, ANDREWANDREW PERVERE | 1002403 |
| 12 | RICOTTA, CHRISCHRIS RICOTTA | 1003368 |
| 13 | SCHLICKER, WALTERWALTER SCHLICKER | 1001144 |
| 14 | SOFIO, MIKEMIKE SOFIO | 1000672 |
| 15 | TARRATT-HILL, JOSHJOSH TARRATT-HILL | 1001659 |
| 16 | WHEELER JR, MIKEYMIKEY WHEELER JR | 1000584 |
| 17 | WHEELER, MIKEMIKE WHEELER | 1003042 |
|
Winston Cup Series
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROOKS, KAYLEEKAYLEE BROOKS | 1001302 |
| 2 | CALDWELL, HUGHSTONHUGHSTON CALDWELL | 1004025 |
| 3 | CUMMINGS, GREGGREG CUMMINGS | 1002148 |
| 4 | HAWKINS, BRIANBRIAN HAWKINS | 1002946 |
| 5 | HAWKINS, DYLANDYLAN HAWKINS | 1000386 |
| 6 | LATOUR, DILLONDILLON LATOUR | 1000918 |
| 7 | STIRES, MIKEMIKE STIRES | 1003995 |
| Race Track | Race City Speed Factory Oval (1RC) |
|---|---|
| Registrations |
Entries: 44 Drivers: 29 |
| Total Race Laps | 7,057 |