close X
false
|
CARS Tour Late Model Stocks
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURNETT, MASONMASON BURNETT | 1000291 |
| 2 | GORE, JACKJACK GORE | 1000432 |
| 3 | GORE, JAKOBJAKOB GORE | 1003214 |
| 4 | GORE, SCOTTYSCOTTY GORE | 1001936 |
|
Limited Late Model Stocks
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CALDWELL, HUGHSTONHUGHSTON CALDWELL | 1001326 |
| 2 | FRADY, KENNYKENNY FRADY | 1003347 |
| 3 | MARTIN, JEREMY JEREMY MARTIN | 1003222 |
| 4 | SIMPSON, BILLBILL SIMPSON | 1000490 |
|
SpecTrucks
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURNETT, MASONMASON BURNETT | 1002670 |
| 2 | CALDWELL, HUGHSTONHUGHSTON CALDWELL | 1003694 |
| 3 | COPP, ANTHONYANTHONY COPP | 1002594 |
| 4 | FRADY, KENNYKENNY FRADY | 1002200 |
| 5 | GORE, JACKJACK GORE | 1003259 |
| 6 | GORE, JAKOBJAKOB GORE | 1002477 |
| 7 | HALPAIN, COCOCOCO HALPAIN | 1003875 |
| 8 | HANSON, STEVESTEVE HANSON | 1003140 |
| 9 | KIRSCH, ROBERTROBERT KIRSCH | 1000484 |
| 10 | MARTIN, JEREMY JEREMY MARTIN | 1001493 |
| 11 | PLEBAN, MATTMATT PLEBAN | 1001374 |
| 12 | SARAGAS, ALEXXALEXX SARAGAS | 1000608 |
| 13 | SIMPSON, BILLBILL SIMPSON | 1000300 |
|
SuperTruck Series
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROOKS, KAYLEEKAYLEE BROOKS | 1001056 |
| 2 | GORE, SCOTTYSCOTTY GORE | 1002957 |
| 3 | MARKS, SHANE SHANE MARKS | 1002148 |
| 4 | STOGNER, ROBERTROBERT STOGNER | 1004000 |
| 5 | TOMLINSON, NICKNICK TOMLINSON | 1000914 |
| 6 | WHEELER JR, MIKEYMIKEY WHEELER JR | 1003042 |
|
Rookie ARCA Series
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HENRY, EVERETTEVERETT HENRY | |
| 2 | HENRY, JAXJAX HENRY | |
|
Busch Series
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, ZACKZACK BROWN | 1004001 |
| 2 | BURNETT, MASONMASON BURNETT | 1002670 |
| 3 | CALDWELL, HUGHSTONHUGHSTON CALDWELL | 1001241 |
| 4 | COPP, ANTHONYANTHONY COPP | 1002594 |
| 5 | GORE, JACKJACK GORE | 1000875 |
| 6 | HALPAIN, COCOCOCO HALPAIN | 1003875 |
| 7 | HANSON, STEVESTEVE HANSON | 1001088 |
| 8 | KIRSCH, ROBERTROBERT KIRSCH | 1000484 |
| 9 | MARTIN, JEREMY JEREMY MARTIN | 1004045 |
| 10 | MEDEIROS, CONNERCONNER MEDEIROS | 1003478 |
| 11 | PLEBAN, MATTMATT PLEBAN | 1002592 |
| 12 | SARAGAS, ALEXXALEXX SARAGAS | 1004076 |
| 13 | SEFCHOVICH, YONAHYONAH SEFCHOVICH | 1001971 |
| 14 | SIMPSON, BILLBILL SIMPSON | 1000542 |
|
Winston Cup Series
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROOKS, KAYLEEKAYLEE BROOKS | 1001302 |
| 2 | GORE, JAKOBJAKOB GORE | 1002238 |
| 3 | GORE, SCOTTYSCOTTY GORE | 1001602 |
| 4 | HALPAIN, OWINOWIN HALPAIN | 1002330 |
| 5 | LATOUR, DILLONDILLON LATOUR | 1001377 |
| 6 | MARKS, SHANE SHANE MARKS | 1003392 |
| 7 | SNYDER, WYATTWYATT SNYDER | 1003648 |
| 8 | STOGNER, ROBERTROBERT STOGNER | 1002099 |
| 9 | TOMLINSON, NICKNICK TOMLINSON | 1003035 |
| 10 | WHEELER JR, MIKEYMIKEY WHEELER JR | 1003042 |
| Race Track | Race City Speed Factory Oval (1RC) |
|---|---|
| Registrations |
Entries: 53 Drivers: 27 |
| Total Race Laps | 6,716 |