close X
false
|
Busch Series Tie Breaker: Counted Rounds Combined Time |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | MARK STONE | 246 | 140/7:26.192 (3,2,4,1) | 57 : 35/1:54.081 | 63 : 35/1:50.621 | 67 : 35/1:52.331 | 59 : 35/1:49.161 |
| 2 | STEVE HANSON | 234 | 139/7:48.682 (2,3,4,1) | 47 : 35/1:58.641 | 67 : 35/1:53.961 | 65 : 35/1:56.781 | 55 : 34/1:59.301 |
| 3 | JACOB COFFIN | 228 | 139/7:27.122 (1,3,2,4) | 61 : 35/1:52.341 | 53 : 35/1:53.331 | 61 : 34/1:47.771 | 53 : 35/1:53.681 |
| 4 | ERIK NELSON | 222 | 136/7:37.192 (1,4,2,3) | 65 : 35/1:56.711 | 49 : 34/1:57.401 | 47 : 33/1:52.791 | 61 : 34/1:50.291 |
| 5 | ROBERT STOGNER | 216 | 138/7:37.722 (1,2,4,3) | 61 : 35/1:58.351 | 59 : 35/1:56.731 | 47 : 34/1:49.371 | 49 : 34/1:53.271 |
| 6 | KENNY FRADY | 216 | 134/7:33.082 (1,3,4,2) | 61 : 35/1:57.291 | 47 : 30/1:54.761 | 59 : 35/1:47.251 | 49 : 34/1:53.781 |
| 7 | LUKE HANSON | 210 | 139/7:38.022 (4,2,1,3) | 47 : 35/1:59.411 | 61 : 35/1:57.721 | 37 : 34/1:49.381 | 65 : 35/1:51.511 |
| 8 | TRAVIS YOUNG | 210 | 136/7:51.662 (4,3,2,1) | 43 : 33/1:58.901 | 47 : 33/1:57.161 | 55 : 35/1:57.441 | 65 : 35/1:58.161 |
| 9 | ALEXX SARAGAS | 204 | 136/7:52.222 (1,2,3,4) | 61 : 35/1:57.881 | 53 : 35/1:55.481 | 45 : 33/1:58.231 | 45 : 33/2:00.631 |
| 10 | COCO HALPAIN | 198 | 135/7:27.362 (2,1,3,4) | 53 : 34/1:53.791 | 55 : 35/1:52.271 | 51 : 34/1:48.251 | 39 : 32/1:53.051 |
| 11 | BENTLEY MARTIN | 198 | 135/7:56.982 (4,2,3,1) | 45 : 34/1:58.331 | 51 : 32/2:00.771 | 47 : 35/1:57.681 | 55 : 34/2:00.201 |
| 12 | TRACE LATOUR | 198 | 132/7:34.482 (3,4,2,1) | 41 : 32/1:55.731 | 49 : 33/1:52.561 | 55 : 35/1:55.021 | 53 : 32/1:51.171 |
| 13 | BILL SIMPSON | 168 | 125/7:43.092 (3,4,2,1) | 39 : 30/1:58.171 | 39 : 33/1:59.311 | 45 : 33/1:54.241 | 45 : 29/1:51.371 |
| 14 | NASH YOUNG | 156 | 102/7:54.812 (3,1,2,4) | 41 : 29/2:00.941 | 37 : 14/1:55.061 | 43 : 32/1:59.901 | 35 : 27/1:58.911 |
| 15 | BILLY BUCHHOLZ | 156 | 56/3:44.091 (1,3,4,2) | 43 : 28/1:53.331 | 35 : 28/1:50.761 | 41 : 0/0.000 (DNS) | 37 : 0/0.000 (DNS) |
|
Crate Late Model Tie Breaker: Counted Rounds Combined Time |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | MARK STONE | 236 | 140/8:11.142 (1,2,3,4) | 65 : 35/1:59.181 | 59 : 35/1:58.761 | 59 : 35/2:02.871 | 53 : 35/2:10.331 |
| 2 | BENTLEY MARTIN | 224 | 135/8:13.882 (4,3,1,2) | 55 : 33/1:59.781 | 51 : 33/2:00.171 | 55 : 34/2:04.821 | 63 : 35/2:09.111 |
| 3 | DALTON MARTIN | 212 | 134/8:18.782 (2,4,3,1) | 51 : 31/2:00.971 | 55 : 35/2:01.111 | 51 : 33/2:06.521 | 55 : 35/2:10.181 |
| 4 | BILL SIMPSON | 176 | 128/8:19.752 (2,3,4,1) | 41 : 31/2:02.911 | 47 : 32/1:59.421 | 47 : 30/2:05.301 | 41 : 35/2:12.121 |
|
Limited Late Model Stocks Tie Breaker: Counted Rounds Combined Time |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | MIKEY WHEELER JR | 244 | 140/7:15.952 (2,3,1,4) | 59 : 35/1:51.991 | 69 : 35/1:49.661 | 61 : 35/1:47.081 | 55 : 35/1:47.221 |
| 2 | MARK CROOTE | 232 | 138/7:17.742 (3,4,1,2) | 59 : 35/1:53.401 | 45 : 33/1:50.381 | 65 : 35/1:46.941 | 63 : 35/1:47.021 |
| 3 | JACOB COFFIN | 214 | 138/7:21.752 (2,4,1,3) | 49 : 34/1:52.741 | 61 : 35/1:52.071 | 47 : 34/1:47.391 | 57 : 35/1:49.551 |
| 4 | KENNY FRADY | 190 | 130/7:25.172 (3,1,2,4) | 51 : 32/1:54.021 | 47 : 34/1:52.611 | 51 : 32/1:50.251 | 41 : 32/1:48.291 |
| 5 | ROBERT STOGNER | 154 | 122/7:25.292 (1,4,3,2) | 43 : 32/1:54.991 | 31 : 29/1:51.051 | 39 : 32/1:50.811 | 41 : 29/1:48.441 |
| 6 | BILL SIMPSON | 142 | 118/7:24.942 (2,4,1,3) | 33 : 29/1:55.651 | 41 : 30/1:51.011 | 31 : 30/1:48.331 | 37 : 29/1:49.951 |
|
Rookie Late Model Tie Breaker: Counted Rounds Combined Time |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | TRACE LATOUR | 244 | 100/9:54.872 (3,2,1,4) | 61 : 25/2:35.281 | 61 : 25/2:18.161 | 63 : 25/2:36.421 | 59 : 25/2:25.011 |
| 2 | HADDIE HANSON | 220 | 62/10:07.242 (4,2,1,3) | 53 : 19/2:36.191 | 57 : 12/2:21.571 | 53 : 15/2:38.471 | 57 : 16/2:31.011 |
| 3 | CARTER WESTCOTT | 196 | 38/10:19.172 (1,3,4,2) | 51 : 10/2:36.931 | 47 : 6/2:32.361 | 49 : 13/2:38.181 | 49 : 9/2:31.701 |
|
SpecTrucks Tie Breaker: Counted Rounds Combined Time |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | KENNY FRADY | 246 | 140/7:38.962 (1,3,4,2) | 65 : 35/1:56.061 | 55 : 35/1:55.521 | 63 : 35/1:51.301 | 63 : 35/1:56.081 |
| 2 | ERIK NELSON | 240 | 139/7:30.522 (2,3,1,4) | 61 : 35/1:53.171 | 65 : 35/1:53.691 | 61 : 35/1:48.021 | 53 : 34/1:55.641 |
| 3 | STEVE HANSON | 228 | 140/7:39.432 (2,1,4,3) | 57 : 35/1:56.311 | 63 : 35/1:54.721 | 51 : 35/1:50.881 | 57 : 35/1:57.521 |
| 4 | MARK STONE | 210 | 137/7:42.372 (1,3,2,4) | 61 : 34/1:55.571 | 53 : 35/1:55.921 | 59 : 35/1:54.051 | 37 : 33/1:56.831 |
| 5 | TRAVIS YOUNG | 204 | 132/7:46.092 (4,2,1,3) | 49 : 34/1:57.561 | 53 : 33/1:56.631 | 49 : 31/1:52.991 | 53 : 34/1:58.911 |
| 6 | ALEXX SARAGAS | 204 | 118/6:39.601 (4,3,2,1) | 41 : 15/58.531 (DNF) | 43 : 33/1:56.741 | 53 : 35/1:49.861 | 67 : 35/1:54.471 |
| 7 | TRACE LATOUR | 192 | 130/7:42.402 (4,1,3,2) | 51 : 34/1:56.541 | 39 : 32/1:56.731 | 49 : 30/1:51.641 | 53 : 34/1:57.491 |
| 8 | ROBERT STOGNER | 186 | 129/7:37.252 (2,3,4,1) | 41 : 31/1:55.961 | 55 : 33/1:54.621 | 49 : 33/1:49.991 | 41 : 32/1:56.681 |
| 9 | BILL SIMPSON | 174 | 130/7:48.612 (4,2,1,3) | 41 : 34/1:59.291 | 49 : 33/1:57.141 | 35 : 29/1:52.631 | 49 : 34/1:59.551 |
| 10 | BILLY BUCHHOLZ | 156 | 60/3:54.741 (1,3,4,2) | 43 : 31/1:59.531 | 35 : 29/1:55.211 | 41 : 0/0.000 (DNS) | 37 : 0/0.000 (DNS) |
|
SuperTruck Series Tie Breaker: Counted Rounds Combined Time |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | DILLON LATOUR | 236 | 140/6:36.182 (4,2,3,1) | 53 : 35/1:43.671 | 59 : 35/1:36.511 | 59 : 35/1:37.111 | 65 : 35/1:38.891 |
| 2 | WILLIAM SHIELDS | 218 | 137/6:40.732 (1,2,4,3) | 63 : 35/1:42.371 | 55 : 35/1:38.700 | 47 : 32/1:39.071 | 53 : 35/1:40.590 |
| 3 | MARK CROOTE | 212 | 140/6:43.962 (3,2,1,4) | 53 : 35/1:43.631 | 53 : 35/1:39.161 | 55 : 35/1:39.631 | 51 : 35/1:41.541 |
| 4 | SHANE MARKS | 182 | 129/6:37.392 (3,2,1,4) | 43 : 34/1:43.911 | 45 : 30/1:34.731 (DNF) | 51 : 32/1:37.700 | 43 : 33/1:41.051 |
|
SuperTrucks Tie Breaker: Counted Rounds Combined Time |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | DILLON LATOUR | 248 | 140/6:59.452 (2,3,4,1) | 59 : 35/1:44.141 | 65 : 35/1:46.731 | 63 : 35/1:44.101 | 61 : 35/1:44.481 |
| 2 | DALTON MARTIN | 212 | 110/7:05.462 (4,3,2,1) | 45 : 6/1:44.431 | 55 : 35/1:49.291 | 55 : 35/1:46.391 | 57 : 34/1:45.351 |
| 3 | BENTLEY MARTIN | 206 | 134/7:04.351 (1,4,2,3) | 55 : 34/1:45.551 | 51 : 34/1:49.511 | 47 : 33/1:44.371 | 53 : 33/1:44.921 |
| 4 | BILL SIMPSON | 182 | 118/7:06.152 (1,3,2,4) | 53 : 29/1:47.021 | 41 : 31/1:47.111 | 47 : 29/1:45.481 | 41 : 29/1:46.541 |
|
Winston Cup Series Tie Breaker: Counted Rounds Combined Time |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | MARK CROOTE | 240 | 140/6:43.052 (2,3,1,4) | 59 : 35/1:41.901 | 67 : 35/1:40.700 | 65 : 35/1:37.531 | 49 : 35/1:42.921 |
| 2 | DILLON LATOUR | 238 | 139/6:48.452 (2,4,1,3) | 61 : 35/1:40.351 | 67 : 35/1:38.191 | 45 : 34/1:45.831 | 65 : 35/1:44.081 |
| 3 | WYATT SNYDER | 224 | 140/6:42.282 (4,1,3,2) | 57 : 35/1:42.851 | 53 : 35/1:39.471 | 55 : 35/1:38.881 | 59 : 35/1:41.081 |
| 4 | BRODY SNYDER | 220 | 139/6:52.412 (2,3,4,1) | 53 : 35/1:40.840 | 57 : 35/1:41.551 | 55 : 35/1:45.471 | 55 : 34/1:44.551 |
| 5 | DALTON MARTIN | 218 | 139/6:57.742 (3,1,4,2) | 55 : 35/1:42.131 | 53 : 34/1:42.421 | 57 : 35/1:46.351 | 53 : 35/1:46.840 |
| 6 | MIKEY WHEELER JR | 194 | 135/6:40.812 (3,1,2,4) | 47 : 34/1:42.271 | 45 : 33/1:38.231 | 57 : 35/1:38.081 | 45 : 33/1:42.231 |
| 7 | WILLIAM SHIELDS | 194 | 134/6:55.202 (2,1,4,3) | 51 : 35/1:42.751 | 57 : 34/1:42.291 | 41 : 32/1:45.031 | 45 : 33/1:45.131 |
| 8 | SHANE MARKS | 194 | 130/6:54.142 (3,1,4,2) | 47 : 32/1:42.641 | 43 : 31/1:41.411 | 59 : 35/1:44.601 | 45 : 32/1:45.491 |
| 9 | OWIN HALPAIN | 182 | 135/6:41.642 (4,3,2,1) | 39 : 33/1:41.461 | 41 : 33/1:39.700 | 43 : 34/1:37.931 | 59 : 35/1:42.551 |
| 10 | STEVE IRVINE | 156 | 80/4:36.192 (1,4,2,3) | 43 : 31/1:44.200 | 35 : 16/1:00.311 (DNF) | 35 : 3/10.041 (DNF) | 43 : 30/1:41.641 |
| 11 | GRAYSON IRVINE | 136 | 119/6:52.982 (3,1,4,2) | 37 : 29/1:41.901 | 31 : 29/1:38.421 | 37 : 30/1:45.941 | 31 : 31/1:46.721 |