Race Points (best 5 of 6)
410 Winged Sprint Car
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DEVIN FLECK 317 175/8:44.320 (6,3,1,4,2) 65 : 35/1:44.190 57 : 35/1:44.930 67 : 35/1:45.290 61 : 35/1:44.710 55 : 34/1:43.260 67 : 35/1:45.200
2 SAMMY STAPP 305 174/8:51.840 (4,2,6,3,5) 51 : 35/1:49.170 63 : 35/1:44.340 61 : 35/1:45.240 65 : 35/1:49.360 53 : 34/1:47.770 63 : 35/1:45.130
3 DILLON LATOUR 301 175/8:43.660 (2,5,3,6,1) 57 : 35/1:45.520 65 : 35/1:44.510 59 : 35/1:46.160 47 : 33/1:46.720 63 : 35/1:42.130 57 : 35/1:45.340
4 COLLINS JANUS 297 173/8:58.260 (1,6,4,2,5) 67 : 35/1:46.430 55 : 35/1:44.710 51 : 33/1:50.470 57 : 33/1:49.590 55 : 35/1:46.840 63 : 35/1:50.690
5 GARRY ANKROM 283 172/8:51.290 (4,5,1,6,3) 55 : 35/1:48.090 47 : 33/1:45.020 51 : 34/1:45.900 61 : 35/1:44.770 61 : 35/1:46.480 55 : 33/1:46.050
6 KAYLEE BROOKS 241 165/8:56.560 (4,2,5,1,6) 47 : 32/1:47.540 51 : 35/1:46.540 43 : 29/1:46.580 53 : 35/1:45.190 47 : 32/1:47.070 43 : 31/1:50.220
7 MASON MITCHELL 241 156/8:46.380 (5,2,1,6,3) 49 : 33/1:45.440 51 : 34/1:44.740 39 : 27/1:48.010 39 : 26/1:31.730 55 : 31/1:42.300 47 : 31/1:45.890
8 MIKE STIRES 237 162/8:56.150 (6,2,3,1,4) 45 : 32/1:47.120 47 : 34/1:47.260 47 : 32/1:47.980 45 : 32/1:47.320 43 : 29/1:43.010 53 : 32/1:46.470
9 SEAN O'HARA 235 159/8:57.410 (3,1,4,2,6) 51 : 33/1:44.860 39 : 31/1:46.190 59 : 33/1:47.870 47 : 32/1:50.380 39 : 19/1:03.400 39 : 30/1:48.110
10 DAMION GREEN 233 156/8:53.310 (4,5,2,3,6) 39 : 29/1:45.170 45 : 32/1:45.850 43 : 31/1:46.750 55 : 33/1:51.320 47 : 31/1:42.690 43 : 29/1:46.700
11 NICK REED 225 154/9:00.230 (3,6,4,2,5) 43 : 29/1:48.290 43 : 30/1:46.070 49 : 31/1:46.320 43 : 31/1:52.340 43 : 30/1:46.530 47 : 32/1:48.970
602 Modified
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MIKE STIRES 299 173/10:00.290 (5,3,2,1,6) 57 : 33/2:00.850 59 : 35/2:00.430 59 : 35/1:56.230 51 : 34/1:57.940 69 : 35/2:02.850 55 : 35/1:59.930
2 PHIL ROGERS 299 173/10:28.290 (1,4,6,5,2) 69 : 35/2:16.980 55 : 33/2:06.280 49 : 35/2:18.730 63 : 35/1:57.710 55 : 35/2:06.080 57 : 35/2:01.240
3 KAYLEE BROOKS 287 170/9:53.490 (4,3,1,2,5) 59 : 35/1:57.910 57 : 35/2:00.660 59 : 35/1:55.050 69 : 35/1:56.860 43 : 30/2:03.010 39 : 2/11.480
4 BRAYDEN MUSSETTER 283 173/10:23.350 (6,5,3,4,1) 47 : 34/2:17.800 43 : 28/2:06.590 57 : 35/1:58.220 55 : 34/1:57.200 59 : 35/2:04.910 65 : 35/2:05.220
5 MATT BURRIS 283 168/10:11.320 (2,3,4,1,6) 53 : 32/1:58.900 63 : 35/1:58.860 63 : 35/2:11.980 61 : 34/1:58.410 41 : 33/2:06.480 43 : 32/2:03.170
6 STEVE HANSON 263 165/10:25.750 (3,5,2,6,4) 35 : 27/2:18.890 51 : 32/2:06.350 65 : 35/2:14.240 47 : 32/2:00.690 51 : 32/2:04.190 49 : 34/2:00.280
7 BRODY SNYDER 255 169/10:46.780 (6,2,1,5,3) 47 : 33/2:18.070 59 : 35/2:03.950 43 : 33/2:16.690 39 : 31/2:00.330 45 : 33/2:05.470 61 : 35/2:02.600
8 JAYDEN ARRINGTON 253 166/10:36.010 (6,1,4,3,5) 57 : 35/2:17.160 35 : 22/2:08.790 39 : 32/2:14.590 53 : 34/2:00.480 39 : 30/2:05.310 65 : 35/1:58.470
9 DALTON MARTIN 247 151/9:32.230 (5,6,2,4,1) 39 : 19/1:21.780 49 : 33/2:00.290 35 : 27/2:12.990 47 : 31/1:58.680 57 : 35/2:07.300 55 : 33/2:04.180
10 DAMION GREEN 241 166/10:25.620 (1,4,3,6,5) 51 : 35/2:18.970 41 : 28/2:06.780 47 : 34/1:57.260 49 : 31/1:59.770 47 : 33/2:05.250 47 : 33/2:04.370
11 DARIN MOSCHGAT 221 151/10:04.230 (5,1,3,6,4) 45 : 27/2:00.390 39 : 30/2:06.010 43 : 32/1:59.070 43 : 29/1:59.300 47 : 32/2:05.830 43 : 31/1:59.640
12 SCOTT LYON 221 147/9:45.110 (5,1,2,6,3) 49 : 29/1:59.730 43 : 31/1:59.470 39 : 21/1:32.420 39 : 1/4.650 51 : 35/2:07.740 39 : 31/2:05.750
13 TOM ENLOW 217 156/10:48.040 (3,2,1,5,4) 39 : 32/2:18.510 51 : 31/2:06.260 57 : 35/2:14.670 35 : 28/2:00.000 35 : 30/2:08.600 35 : 25/2:05.590
Big Block EDM
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DEVIN FLECK 325 175/8:57.660 (5,3,1,6,4) 65 : 35/1:48.440 53 : 34/1:45.990 69 : 35/1:45.710 61 : 35/1:49.520 69 : 35/1:45.240 61 : 35/1:48.750
2 DILLON LATOUR 299 170/8:57.270 (5,3,2,1,6) 59 : 33/1:48.710 59 : 35/1:44.920 65 : 34/1:46.510 51 : 33/1:50.950 65 : 34/1:45.830 51 : 34/1:51.300
3 MASON MITCHELL 279 171/9:04.780 (1,4,2,3,6) 61 : 35/1:49.520 57 : 35/1:45.710 51 : 32/1:46.170 61 : 35/1:50.700 43 : 34/1:47.850 49 : 34/1:52.680
4 MIKE STIRES 245 163/9:02.660 (6,2,5,4,3) 39 : 27/1:49.360 51 : 33/1:47.060 43 : 31/1:47.790 45 : 31/1:50.430 47 : 34/1:46.840 59 : 34/1:50.540
5 TYLER BINGHAM 221 152/9:07.190 (4,1,2,6,5) 47 : 31/1:51.680 41 : 31/1:46.730 35 : 29/1:47.750 53 : 32/1:51.030 39 : 30/1:46.180 41 : 28/1:51.570
6 WYATT SNYDER 219 153/9:00.640 (5,2,6,3,4) 35 : 27/1:51.830 43 : 33/1:48.090 39 : 29/1:46.810 39 : 29/1:50.300 55 : 34/1:46.600 43 : 28/1:48.840
7 DARIN MOSCHGAT 199 143/9:12.920 (3,1,4,2,6) 45 : 29/1:50.190 35 : 27/1:45.550 49 : 32/1:50.280 35 : 29/1:52.610 35 : 2/17.810 35 : 26/1:54.290
Crate Late Model
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KAYLEE BROOKS 323 175/10:03.080 (4,2,5,6,1) 61 : 35/2:01.950 67 : 35/2:02.120 61 : 35/2:06.730 67 : 35/2:00.250 65 : 35/1:58.880 63 : 35/1:59.880
2 WYATT SNYDER 311 175/10:22.910 (3,6,4,5,2) 41 : 32/2:12.060 51 : 35/2:15.500 71 : 35/2:02.630 59 : 35/2:00.110 59 : 35/2:01.860 71 : 35/2:02.810
3 DAMION GREEN 299 175/10:35.470 (1,2,3,6,4) 65 : 35/2:07.120 65 : 35/2:14.090 61 : 35/2:03.120 47 : 35/2:02.420 43 : 33/2:08.340 61 : 35/2:08.720
4 COLLINS JANUS 287 175/10:29.380 (1,4,5,6,2) 61 : 35/2:10.880 55 : 35/2:09.410 45 : 34/2:07.240 59 : 35/2:03.730 57 : 35/2:02.160 55 : 35/2:03.200
5 MIKE STIRES 287 174/10:29.530 (5,4,1,6,2) 53 : 35/2:06.390 51 : 34/2:02.480 39 : 31/2:07.130 63 : 35/2:03.500 69 : 35/2:05.220 51 : 35/2:11.940
6 DARIN MOSCHGAT 275 172/10:29.520 (5,6,3,1,4) 55 : 34/2:11.200 35 : 32/2:16.600 55 : 34/2:07.880 47 : 34/2:02.210 61 : 35/2:02.700 57 : 35/2:05.530
7 MATT BURRIS 273 174/10:18.220 (4,5,1,3,6) 55 : 35/2:04.240 45 : 33/2:02.350 51 : 35/2:06.660 61 : 35/2:04.020 55 : 35/2:00.690 51 : 34/2:02.610
8 JAYDEN ARRINGTON 273 170/10:46.470 (1,2,5,3,4) 65 : 35/2:09.210 63 : 35/2:08.750 51 : 34/2:09.440 39 : 32/2:02.770 55 : 34/2:16.300 39 : 32/2:12.310
9 LUKE HANSON 267 173/10:30.230 (3,4,2,5,6) 47 : 33/2:09.100 53 : 35/2:15.580 57 : 34/2:04.850 55 : 35/2:01.400 51 : 35/2:04.580 51 : 34/2:03.820
10 BRAYDEN MUSSETTER 261 171/10:41.810 (3,2,1,6,4) 55 : 33/2:08.890 57 : 35/2:15.420 63 : 35/2:04.650 43 : 34/2:07.100 41 : 34/2:05.320 43 : 34/2:05.750
11 MARK ELLIS 259 171/10:35.170 (3,4,1,6,2) 51 : 34/2:12.540 49 : 34/2:09.580 57 : 35/2:07.420 53 : 34/2:01.390 43 : 34/2:04.080 49 : 34/2:04.240
12 DALTON MARTIN 255 172/10:18.990 (3,2,4,5,6) 39 : 3/17.700 55 : 35/2:05.550 59 : 35/2:05.010 51 : 34/2:05.430 47 : 34/2:00.040 43 : 34/2:02.960
13 STEVE HANSON 249 169/10:49.390 (6,2,5,3,1) 43 : 33/2:11.370 57 : 35/2:11.650 43 : 33/2:09.030 43 : 32/2:00.840 47 : 33/2:06.020 59 : 35/2:11.320
14 PHIL ROGERS 245 165/10:03.090 (4,6,3,1,5) 45 : 29/1:54.660 39 : 3/2:12.110 47 : 34/2:05.480 55 : 35/2:01.540 43 : 33/2:00.100 55 : 34/2:01.310
15 TYLER BINGHAM 241 169/10:24.550 (5,3,2,4,1) 47 : 31/2:03.180 47 : 34/2:04.100 49 : 35/2:07.080 47 : 34/2:06.470 51 : 35/2:03.720 39 : 31/2:05.000
16 LUKE ELDER 219 161/10:45.350 (1,6,2,5,3) 51 : 33/2:10.000 39 : 33/2:13.380 39 : 30/2:02.950 35 : 31/2:03.580 39 : 32/2:07.150 51 : 33/2:11.870
17 LOGAN ELDER 217 161/10:47.720 (5,2,6,1,4) 39 : 33/2:12.910 43 : 33/2:11.140 39 : 22/2:06.480 39 : 30/2:06.150 53 : 33/2:05.560 43 : 32/2:11.960
18 TOM ENLOW 209 161/10:31.380 (1,3,4,6,2) 45 : 32/2:10.220 39 : 32/2:14.900 43 : 33/2:04.630 43 : 31/2:00.350 39 : 31/1:59.390 39 : 33/2:01.280
19 SCOTT LYON 187 158/10:32.000 (2,4,5,1,3) 35 : 31/2:08.010 43 : 34/2:14.800 35 : 29/2:03.740 39 : 31/2:02.230 35 : 33/2:03.220 35 : 29/2:04.220
Rookie Late Model
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MATT SCOTT 301 174/12:48.820 (4,1,2,3,6) 65 : 34/2:35.950 59 : 35/2:39.250 55 : 35/2:34.810 71 : 35/2:30.240 43 : 34/2:32.440 51 : 35/2:28.570
2 CASSIDY HOCKMAN 299 175/12:40.840 (1,6,5,4,3) 69 : 35/2:34.190 47 : 34/2:41.230 55 : 35/2:36.310 57 : 35/2:31.530 59 : 35/2:33.110 59 : 35/2:25.700
3 TOM ENLOW 267 170/12:53.430 (5,2,3,6,4) 47 : 30/2:35.000 57 : 35/2:44.760 51 : 33/2:37.530 47 : 34/2:34.140 63 : 35/2:29.740 49 : 33/2:27.260
4 CHRIS SCARBROUGH 263 170/12:48.750 (5,2,6,4,3) 35 : 25/2:36.260 59 : 35/2:42.120 43 : 32/2:34.530 43 : 33/2:31.180 63 : 35/2:32.640 55 : 35/2:28.280
5 RYAN SHANNON 259 171/12:52.220 (3,4,5,6,2) 43 : 30/2:39.790 43 : 34/2:42.760 71 : 35/2:34.490 51 : 35/2:33.700 47 : 34/2:32.010 47 : 33/2:29.260
6 SOPHIA BURRIS 207 151/12:57.480 (1,2,4,3,5) 51 : 32/2:37.420 39 : 32/2:39.220 39 : 29/2:37.290 39 : 30/2:32.430 39 : 28/2:31.120 35 : 26/2:27.550
7 MIKEY MITCHELL 183 137/12:54.290 (6,1,4,2,3) 39 : 26/2:36.700 35 : 29/2:41.460 35 : 26/2:35.200 35 : 29/2:34.470 35 : 23/2:30.580 39 : 27/2:26.460
Super Late Model
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DEVIN FLECK 327 175/8:55.650 (6,3,1,4,5) 67 : 35/1:48.080 57 : 35/1:47.200 69 : 35/1:44.490 61 : 35/1:47.250 59 : 35/1:45.940 71 : 35/1:49.890
2 DILLON LATOUR 315 174/8:48.360 (5,4,6,2,3) 57 : 34/1:50.100 61 : 35/1:45.530 57 : 34/1:43.340 67 : 35/1:47.650 69 : 35/1:46.550 61 : 35/1:45.290
3 SHANNON PENNELL 293 175/9:03.680 (5,3,4,6,1) 57 : 35/1:59.210 43 : 33/2:03.760 59 : 35/1:42.580 59 : 35/1:49.720 61 : 35/1:46.730 57 : 35/1:45.440
4 SEAN O'HARA 289 171/9:14.480 (2,5,3,4,6) 51 : 35/2:00.230 63 : 35/2:04.620 57 : 33/1:43.210 55 : 35/1:48.440 63 : 33/1:46.810 51 : 35/1:51.400
5 MASON MITCHELL 269 171/9:24.460 (2,4,3,6,1) 39 : 33/2:00.970 61 : 35/2:01.860 55 : 35/1:46.010 59 : 33/1:47.900 39 : 31/1:47.180 55 : 35/1:47.720
6 RANDY COOPER 265 170/9:23.870 (1,2,3,5,4) 65 : 35/1:59.120 53 : 34/2:02.040 53 : 33/1:45.070 43 : 33/1:49.190 51 : 35/1:48.450 41 : 30/1:45.770
7 GARRY ANKROM 249 170/9:27.180 (3,1,5,2,4) 53 : 34/1:59.300 47 : 34/2:03.340 55 : 35/1:47.200 47 : 33/1:48.340 47 : 34/1:49.000 43 : 33/1:46.480
8 BILLY HOCKMAN 249 164/9:02.240 (4,1,6,2,5) 53 : 33/1:48.960 47 : 31/1:46.230 41 : 30/1:47.030 55 : 34/1:49.960 43 : 32/1:49.260 51 : 34/1:47.830
9 COLLINS JANUS 247 165/9:14.440 (6,5,4,1,3) 43 : 34/2:02.940 41 : 33/2:06.220 43 : 30/1:42.810 47 : 33/1:49.180 51 : 33/1:48.400 63 : 35/1:51.110
10 MIKE STIRES 233 166/9:03.180 (1,5,3,4,6) 57 : 35/1:49.970 43 : 31/1:47.740 43 : 33/1:46.270 43 : 33/1:49.770 47 : 32/1:46.520 43 : 33/1:50.650
11 NICK REED 211 160/9:05.250 (3,5,1,4,6) 43 : 30/1:49.700 39 : 28/1:47.570 47 : 33/1:45.680 39 : 33/1:50.060 43 : 32/1:48.860 39 : 32/1:50.950
12 BRODY SNYDER 203 131/7:48.260 (2,4,1,3,5) 35 : 26/1:27.560 59 : 33/1:46.080 35 : 22/1:44.070 39 : 31/1:50.270 35 : 19/1:00.280 35 : 19/1:06.350
13 TYLER BINGHAM 201 146/9:04.130 (6,5,3,1,4) 39 : 27/1:51.660 35 : 27/1:46.790 39 : 27/1:44.600 35 : 31/1:50.610 39 : 28/1:47.090 49 : 33/1:50.170
14 DARIN MOSCHGAT 175 116/8:55.140 (6,5,2,1,4) 35 : 21/2:00.140 35 : 24/2:11.520 35 : 0/0.000 35 : 17/1:10.240 35 : 26/1:46.940 35 : 28/1:46.300
Tour Modified
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DILLON LATOUR 317 175/8:41.570 (3,2,6,5,1) 61 : 35/1:47.580 65 : 35/1:43.270 67 : 35/1:41.990 59 : 35/1:40.140 61 : 35/1:40.650 63 : 35/1:48.080
2 RANDY COOPER 299 172/8:43.620 (6,2,3,1,4) 57 : 34/1:45.630 61 : 35/1:49.490 59 : 34/1:41.290 55 : 34/1:42.160 47 : 33/1:48.480 67 : 35/1:45.050
3 SAMMY STAPP 291 174/8:49.680 (3,4,5,1,6) 57 : 35/1:49.460 43 : 15/1:30.730 65 : 35/1:45.670 59 : 35/1:43.990 59 : 34/1:40.810 51 : 35/1:49.750
4 DEVIN FLECK 285 171/8:50.740 (1,5,2,4,3) 61 : 35/1:45.460 57 : 35/1:50.730 51 : 34/1:44.000 55 : 33/1:42.770 61 : 34/1:47.780 51 : 33/1:46.440
5 SEAN O'HARA 281 170/8:53.120 (5,6,3,2,4) 43 : 32/1:48.180 55 : 32/1:45.750 55 : 35/1:47.400 51 : 34/1:46.240 63 : 35/1:47.490 57 : 34/1:46.240
6 SHANNON PENNELL 261 168/8:51.040 (4,6,1,5,2) 53 : 34/1:48.530 47 : 31/1:45.120 47 : 17/1:54.470 55 : 35/1:44.320 51 : 33/1:43.410 55 : 35/1:49.660
7 BRODY SNYDER 247 167/8:53.670 (2,5,1,6,3) 49 : 34/1:50.330 55 : 34/1:43.990 43 : 33/1:44.530 43 : 31/1:43.690 53 : 34/1:47.960 47 : 32/1:46.860
8 MASON MITCHELL 245 160/8:59.460 (2,3,1,4,6) 51 : 31/1:46.300 53 : 33/1:52.510 51 : 33/1:45.730 47 : 33/1:47.190 43 : 8/33.270 43 : 30/1:47.730
9 NICK REED 235 152/8:42.370 (3,6,4,5,1) 47 : 22/1:44.550 47 : 8/34.100 47 : 33/1:44.330 47 : 32/1:41.730 47 : 32/1:43.300 47 : 33/1:48.460
UMP Modifieds
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MASON MITCHELL 301 174/9:05.630 (6,1,2,4,5) 65 : 35/1:48.910 59 : 35/1:47.990 47 : 35/1:49.520 59 : 35/1:48.440 51 : 34/1:49.780 67 : 35/1:50.510
2 MATT BURRIS 299 174/9:30.890 (3,1,2,5,6) 61 : 35/1:54.410 59 : 35/1:56.110 65 : 35/1:58.620 55 : 35/2:02.320 59 : 34/1:50.770 55 : 35/1:50.980
3 GARRY ANKROM 297 173/9:17.600 (6,5,3,1,2) 59 : 35/1:51.380 55 : 33/1:58.660 59 : 35/1:47.250 53 : 35/1:50.550 61 : 35/1:49.760 63 : 35/1:50.550
4 DEVIN FLECK 287 175/9:07.760 (5,3,1,2,4) 57 : 35/1:51.110 55 : 35/1:48.700 57 : 35/1:48.770 55 : 35/1:49.560 63 : 35/1:49.620 51 : 35/1:52.760
5 SEAN O'HARA 275 172/9:21.320 (6,2,5,3,1) 51 : 32/1:52.280 59 : 35/1:56.760 51 : 35/1:49.190 47 : 35/1:51.470 55 : 35/1:52.380 59 : 35/1:50.710
6 CHRIS SCARBROUGH 249 157/9:38.180 (3,4,5,6,1) 43 : 26/1:53.230 43 : 26/1:56.510 61 : 35/2:00.340 59 : 35/2:01.720 43 : 31/1:51.100 43 : 30/1:51.790
7 NICK REED 247 164/9:37.660 (3,4,2,1,6) 47 : 32/1:50.590 51 : 31/1:51.330 51 : 35/2:01.120 51 : 35/2:02.800 47 : 29/1:53.480 47 : 31/1:51.820
8 SCOTT LYON 247 160/9:37.030 (6,1,5,3,4) 51 : 32/1:49.620 47 : 29/1:49.120 47 : 32/2:01.710 47 : 32/2:01.960 51 : 31/1:50.440 51 : 33/1:53.300
9 PHIL ROGERS 233 156/9:39.440 (5,6,1,2,4) 47 : 30/1:52.800 47 : 28/1:56.530 43 : 5/30.480 43 : 32/2:04.720 49 : 33/1:51.790 47 : 33/1:53.600
USAC Midget
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DILLON LATOUR 321 175/9:09.080 (5,4,3,2,6) 57 : 35/1:58.650 61 : 35/1:49.840 65 : 35/1:50.300 65 : 35/1:48.920 71 : 35/1:50.440 59 : 35/1:49.580
2 KAYLEE BROOKS 307 175/9:26.530 (1,2,3,4,6) 65 : 35/1:55.900 63 : 35/1:54.720 63 : 35/1:56.040 59 : 35/1:50.240 49 : 35/1:53.190 57 : 35/1:49.630
3 RANDY COOPER 301 175/9:18.870 (3,1,2,6,4) 65 : 35/1:55.720 59 : 35/1:52.620 65 : 35/1:50.830 55 : 35/1:49.750 55 : 35/1:50.980 57 : 35/1:49.950
4 PHIL ROGERS 275 172/9:26.340 (6,4,1,3,5) 55 : 35/1:56.960 47 : 32/1:52.370 51 : 35/1:53.130 59 : 34/1:51.370 51 : 33/1:52.290 59 : 35/1:52.590
5 MIKE STIRES 275 170/9:37.440 (5,1,2,4,3) 57 : 33/1:57.590 55 : 34/1:55.420 51 : 34/1:58.310 53 : 34/1:51.810 59 : 35/1:54.310 47 : 34/1:53.020
6 MASON MITCHELL 267 169/9:37.810 (5,6,4,1,2) 49 : 32/2:02.830 47 : 32/1:55.980 39 : 29/2:00.780 55 : 35/1:51.940 59 : 35/1:51.780 57 : 35/1:55.280
7 DAMION GREEN 247 167/9:24.770 (5,4,2,1,6) 47 : 33/1:58.030 51 : 33/1:52.830 43 : 34/1:53.200 51 : 34/1:51.520 51 : 35/1:51.440 47 : 32/1:50.950
8 DALTON MARTIN 243 164/9:32.820 (1,2,3,6,5) 57 : 34/1:56.890 53 : 33/1:56.150 47 : 34/1:51.900 35 : 3/20.390 43 : 31/1:52.040 43 : 32/1:55.840
9 JAYDEN ARRINGTON 239 166/9:25.040 (3,2,4,5,6) 39 : 31/1:56.590 51 : 33/1:52.160 61 : 35/1:55.540 49 : 34/1:52.310 39 : 32/1:51.920 39 : 32/1:53.110
10 BILLY HOCKMAN 229 162/9:31.420 (6,5,4,3,1) 35 : 30/1:57.440 35 : 2/10.460 39 : 31/1:53.390 43 : 31/1:50.820 51 : 35/1:54.780 61 : 35/1:54.990
11 COLLINS JANUS 223 157/9:32.850 (6,5,2,3,1) 43 : 29/1:57.770 45 : 28/1:55.500 43 : 32/1:55.640 39 : 30/1:53.820 45 : 34/1:52.070 47 : 34/1:51.870
12 TYLER BINGHAM 207 157/9:32.470 (3,4,1,2,5) 43 : 32/1:57.700 39 : 30/1:50.250 47 : 34/1:58.760 43 : 32/1:53.090 35 : 29/1:52.670 35 : 26/1:52.490
13 MATT SCOTT 195 89/7:07.570 (4,2,1,5,6) 39 : 24/2:04.070 39 : 24/1:55.120 35 : 24/1:52.720 39 : 24/1:41.990 39 : 17/1:26.390 39 : 0/0.000
close X