Race Points (best 6 of 6)
410 Winged Sprint Car
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DEVIN FLECK 376 209/11:22.100 (4,5,2,1,3,6) 61 : 35/1:49.450 61 : 35/1:48.270 61 : 35/1:56.500 69 : 35/1:52.830 69 : 35/1:54.800 55 : 34/2:00.250
2 DILLON LATOUR 350 206/11:45.420 (1,6,3,2,4,5) 71 : 35/1:53.820 59 : 35/2:00.130 61 : 35/2:00.350 57 : 34/1:54.290 39 : 32/1:57.340 63 : 35/1:59.490
3 SHANNON PENNELL 320 173/10:05.990 (5,2,4,6,1,3) 51 : 34/1:54.500 59 : 33/2:01.040 35 : 6/20.530 59 : 31/1:55.670 61 : 34/2:00.090 55 : 35/1:54.160
4 COLLINS JANUS 316 202/11:42.050 (1,2,5,4,3,6) 63 : 35/1:49.640 59 : 35/1:47.720 47 : 33/2:05.710 49 : 33/1:59.580 51 : 34/1:57.140 47 : 32/2:02.260
5 MATTHEW LOGAN 310 199/11:35.850 (3,5,6,2,4,1) 43 : 30/1:50.340 51 : 34/1:50.660 59 : 35/1:55.720 45 : 32/1:59.820 57 : 34/1:56.130 55 : 34/2:03.180
6 MASON MITCHELL 306 201/11:44.850 (6,3,4,5,1,2) 47 : 33/1:53.840 39 : 32/2:00.470 59 : 35/1:58.970 51 : 34/1:59.120 51 : 32/1:58.570 59 : 35/1:53.880
7 CHRIS ROBERTS 306 200/11:45.820 (1,4,2,5,6,3) 63 : 35/1:56.600 55 : 34/2:01.460 39 : 31/1:58.080 59 : 35/1:57.680 51 : 33/1:57.040 39 : 32/1:54.960
8 MIKE STIRES 296 198/11:36.050 (4,2,3,1,5,6) 49 : 33/1:52.280 51 : 34/1:48.550 51 : 34/1:59.300 59 : 34/1:57.930 47 : 32/1:56.750 39 : 31/2:01.240
9 JUSTIN POWELL 286 178/10:23.110 (5,1,6,2,4,3) 53 : 33/1:50.870 43 : 33/1:49.920 39 : 14/57.030 39 : 28/1:53.690 65 : 35/1:56.580 47 : 35/1:55.020
10 DEAN LAMBERT 278 191/11:50.490 (3,6,5,1,2,4) 43 : 33/1:54.400 43 : 33/2:02.650 51 : 32/2:00.800 43 : 29/1:55.370 47 : 32/1:55.580 51 : 32/2:01.690
11 JERRY SCHINDLER 272 182/11:32.210 (6,3,4,2,1,5) 39 : 28/1:52.510 39 : 33/1:50.580 51 : 28/1:57.670 47 : 30/1:54.080 39 : 28/2:02.950 57 : 35/1:54.420
12 AUSTIN LONG 254 188/11:46.100 (2,6,3,5,1,4) 39 : 31/1:55.710 47 : 33/2:01.920 43 : 32/1:56.120 39 : 28/1:58.470 43 : 30/1:57.360 43 : 34/1:56.520
13 CURT HILDEBRANDT 222 156/11:43.870 (3,1,5,2,6,4) 35 : 28/1:57.140 35 : 27/2:00.320 47 : 25/1:56.960 35 : 24/1:56.010 35 : 27/1:53.270 35 : 25/2:00.170
Asphalt Late Model
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DILLON LATOUR 372 210/10:49.950 (5,4,2,6,3,1) 57 : 35/1:49.960 65 : 35/1:49.610 57 : 35/1:47.350 65 : 35/1:47.870 65 : 35/1:46.880 63 : 35/1:48.280
2 CURT FIDURKO 366 210/11:05.750 (4,2,6,3,1,5) 61 : 35/1:53.890 61 : 35/1:48.250 61 : 35/1:51.970 67 : 35/1:53.020 55 : 35/1:49.040 61 : 35/1:49.580
3 ANDREW POOLE 362 210/11:00.220 (3,2,1,4,5,6) 59 : 35/1:46.890 69 : 35/1:50.150 69 : 35/1:47.560 59 : 35/1:48.540 55 : 35/1:49.780 51 : 35/1:57.300
4 BRODY SNYDER 348 208/11:13.510 (6,1,3,5,4,2) 61 : 35/1:50.470 55 : 33/1:53.630 61 : 35/1:54.230 55 : 35/1:53.470 55 : 35/1:53.180 61 : 35/1:48.530
5 KAYLEE BROOKS 346 209/11:06.310 (6,2,1,5,3,4) 59 : 35/1:51.780 63 : 35/1:52.750 55 : 34/1:49.320 51 : 35/1:51.410 55 : 35/1:52.270 63 : 35/1:48.780
6 DEAN LAMBERT 342 210/11:11.970 (2,4,1,3,6,5) 59 : 35/1:52.940 63 : 35/1:49.280 55 : 35/1:49.230 61 : 35/1:50.170 51 : 35/1:53.300 53 : 35/1:57.050
7 ALEKS SIWOSZEK 342 205/11:10.760 (6,4,5,2,3,1) 51 : 33/1:55.470 55 : 34/1:52.320 51 : 34/1:47.540 61 : 34/1:48.190 55 : 35/1:53.040 69 : 35/1:54.200
8 MASON MITCHELL 336 208/11:03.610 (5,3,2,1,4,6) 57 : 35/1:49.400 59 : 35/1:54.900 59 : 35/1:46.700 57 : 34/1:48.660 65 : 35/1:48.890 39 : 34/1:55.060
9 SHANNON PENNELL 334 207/11:08.100 (6,5,4,3,1,2) 53 : 34/1:47.530 43 : 34/1:50.810 53 : 35/1:54.490 57 : 34/1:55.410 63 : 35/1:48.680 65 : 35/1:51.180
10 DEVIN FLECK 332 205/11:00.780 (1,6,3,4,2,5) 67 : 35/1:49.660 51 : 33/1:49.870 59 : 35/1:46.900 51 : 34/1:51.640 43 : 33/1:50.140 61 : 35/1:52.570
11 WYATT SNYDER 316 206/11:12.150 (3,6,2,4,1,5) 51 : 35/1:52.940 55 : 34/1:51.320 57 : 35/1:47.740 53 : 33/1:51.040 43 : 34/1:53.510 57 : 35/1:55.600
12 MATT BURRIS 316 200/11:22.360 (5,4,3,6,1,2) 45 : 31/1:52.410 39 : 33/1:57.430 57 : 33/1:51.530 59 : 35/1:51.800 69 : 35/1:52.730 47 : 33/1:56.460
13 LUKE HANSON 314 206/11:21.000 (1,2,4,3,6,5) 69 : 35/1:58.500 59 : 35/1:52.410 47 : 33/1:52.010 53 : 35/1:54.040 43 : 34/1:54.370 43 : 34/1:49.670
14 KEVIN SHUMATE 314 204/11:16.000 (2,3,1,4,6,5) 51 : 34/1:51.000 63 : 34/1:55.090 55 : 35/1:53.820 51 : 33/1:54.470 47 : 34/1:52.670 47 : 34/1:48.950
15 GARRY ANKROM 310 206/11:03.050 (3,6,4,5,1,2) 49 : 34/1:48.570 47 : 34/1:50.420 59 : 35/1:51.270 51 : 35/1:54.340 51 : 34/1:49.330 53 : 34/1:49.120
16 JACOB COFFIN 304 203/11:02.040 (5,6,2,3,1,4) 45 : 33/1:47.170 51 : 35/1:55.040 47 : 33/1:47.960 45 : 32/1:49.270 61 : 35/1:51.890 55 : 35/1:50.710
17 MATTHEW LOGAN 302 201/11:06.820 (4,1,3,5,6,2) 53 : 35/1:52.880 43 : 31/1:50.940 51 : 33/1:47.990 59 : 35/1:49.900 49 : 33/1:55.180 47 : 34/1:49.930
18 MARK ELLIS 302 200/11:26.800 (1,6,4,2,5,3) 59 : 34/1:58.780 47 : 32/1:54.350 45 : 32/1:54.130 51 : 34/1:55.610 45 : 33/1:50.900 55 : 35/1:53.030
19 COLLINS JANUS 298 199/11:12.100 (3,4,6,5,2,1) 43 : 31/1:55.390 43 : 32/1:49.070 55 : 34/1:50.160 55 : 33/1:50.950 51 : 34/1:52.070 51 : 35/1:54.460
20 JESSE TROUTMAN 296 199/11:17.000 (5,2,6,1,3,4) 47 : 34/2:00.010 55 : 33/1:53.340 43 : 32/1:47.330 39 : 32/1:51.220 61 : 34/1:51.340 51 : 34/1:53.760
21 JUSTIN POWELL 288 191/10:34.470 (6,5,4,2,3,1) 39 : 23/1:21.930 47 : 33/1:50.300 43 : 32/1:48.490 47 : 33/1:48.070 51 : 35/1:52.240 61 : 35/1:53.440
22 ASHTON HOWELL 274 194/11:14.770 (2,5,3,1,6,4) 43 : 33/2:00.390 63 : 35/1:55.130 43 : 33/1:48.840 39 : 29/1:48.750 47 : 33/1:48.920 39 : 31/1:52.740
23 TIMMY HOWELL 274 193/11:00.950 (3,2,6,1,4,5) 43 : 33/1:51.900 51 : 31/1:50.400 51 : 32/1:48.010 43 : 32/1:49.560 39 : 32/1:49.700 47 : 33/1:51.380
24 PHIL ROGERS 262 197/11:35.250 (5,3,6,2,4,1) 39 : 32/2:00.500 43 : 32/1:55.300 49 : 33/1:54.700 39 : 32/1:53.750 49 : 35/1:54.170 43 : 33/1:56.830
25 JOHN BELLIS 256 186/11:18.370 (4,1,2,5,3,6) 47 : 34/1:52.880 43 : 33/1:55.310 39 : 31/1:48.430 49 : 33/1:51.500 39 : 34/1:55.510 39 : 21/1:54.740
26 BRANDON GRIGGS 256 185/11:07.450 (2,5,4,6,1,3) 39 : 30/1:53.140 47 : 33/1:54.200 39 : 27/1:49.030 43 : 33/1:52.470 45 : 31/1:50.000 43 : 31/1:48.610
27 STEVE HANSON 254 190/11:12.200 (5,4,6,2,3,1) 39 : 30/1:47.180 39 : 31/1:51.780 39 : 31/1:54.530 43 : 33/1:55.030 51 : 34/1:51.720 43 : 31/1:51.960
28 STEVE SPELL 254 190/11:15.130 (1,3,4,2,6,5) 51 : 31/1:53.340 39 : 31/1:50.900 43 : 33/1:52.590 43 : 33/1:53.660 39 : 31/1:53.610 39 : 31/1:51.030
29 JERRY SCHINDLER 250 195/11:24.360 (1,6,5,3,4,2) 51 : 34/1:59.490 39 : 31/1:53.050 39 : 32/1:53.460 39 : 32/1:54.140 39 : 32/1:49.390 43 : 34/1:54.830
30 ROB KOEHLER 234 172/11:01.570 (5,6,1,4,3,2) 39 : 29/1:49.780 39 : 26/1:51.700 39 : 28/1:49.720 39 : 29/1:50.830 39 : 30/1:48.660 39 : 30/1:50.880
Big Block EDM
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KAYLEE BROOKS 354 206/10:59.940 (3,1,5,4,2,6) 63 : 35/1:51.320 57 : 34/1:48.280 63 : 35/1:49.050 57 : 35/1:50.080 59 : 35/1:51.510 55 : 32/1:49.700
2 JUSTIN POWELL 348 179/9:26.750 (1,6,4,3,5,2) 65 : 35/1:53.650 43 : 4/14.360 57 : 35/1:49.680 63 : 35/1:50.990 57 : 35/1:50.760 63 : 35/1:47.310
3 DEVIN FLECK 344 205/11:13.460 (2,3,6,1,4,5) 57 : 33/1:54.780 63 : 35/1:55.320 61 : 35/1:49.470 53 : 34/1:52.410 51 : 33/1:52.390 59 : 35/1:49.090
4 MASON MITCHELL 342 208/11:04.900 (4,5,6,1,3,2) 55 : 35/1:54.320 51 : 34/1:52.300 51 : 34/1:49.540 65 : 35/1:49.380 61 : 35/1:52.030 59 : 35/1:47.330
5 CHRIS ROBERTS 332 204/11:09.370 (5,4,2,3,6,1) 49 : 32/1:55.040 55 : 35/1:56.340 55 : 34/1:49.350 55 : 35/1:51.400 67 : 35/1:49.910 51 : 33/1:47.330
6 MIKE STIRES 326 204/11:04.270 (2,1,4,3,6,5) 59 : 35/1:53.140 61 : 35/1:47.790 55 : 34/1:51.160 55 : 35/1:51.320 47 : 32/1:52.580 49 : 33/1:48.280
7 WYATT SNYDER 292 198/11:05.150 (6,2,3,1,4,5) 47 : 34/1:52.920 49 : 31/1:49.590 47 : 34/1:51.530 47 : 33/1:50.630 47 : 32/1:52.310 55 : 34/1:48.170
8 AUSTIN LONG 280 172/11:03.570 (2,4,3,1,6,5) 43 : 30/1:55.000 55 : 33/1:57.290 47 : 27/1:37.370 49 : 29/1:53.820 43 : 25/1:50.070 43 : 28/1:50.020
9 MICHAEL BARBARE 270 180/10:55.450 (5,6,3,1,4,2) 43 : 31/1:52.130 43 : 19/1:49.780 43 : 33/1:50.960 43 : 30/1:39.350 51 : 35/1:53.220 47 : 32/1:50.010
10 STEVE HANSON 270 149/9:26.120 (1,2,5,6,3,4) 51 : 33/1:55.230 47 : 31/1:56.680 43 : 22/1:51.970 43 : 0/0.000 43 : 32/1:52.800 43 : 31/1:49.440
Crate Late Model
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 WYATT SNYDER 372 210/11:52.730 (1,3,2,6,5,4) 67 : 35/1:58.190 61 : 35/1:56.630 65 : 35/2:04.090 57 : 35/1:56.700 61 : 35/1:58.920 61 : 35/1:58.200
2 MICHAEL BARBARE 360 209/12:06.390 (2,5,3,6,4,1) 51 : 34/2:06.380 69 : 35/2:01.830 63 : 35/2:01.020 55 : 35/2:00.950 65 : 35/1:57.690 57 : 35/1:58.520
3 KAYLEE BROOKS 338 207/11:55.270 (4,1,3,2,6,5) 63 : 35/1:58.430 55 : 35/1:56.770 63 : 35/1:58.840 65 : 35/2:00.620 39 : 32/2:00.010 53 : 35/2:00.600
4 STEVE HANSON 330 206/12:04.240 (6,5,1,4,2,3) 53 : 34/1:59.770 51 : 34/1:58.440 47 : 33/1:59.330 51 : 35/2:01.170 63 : 35/2:01.990 65 : 35/2:03.540
5 COLLINS JANUS 320 207/12:13.540 (2,3,1,4,5,6) 55 : 35/2:08.050 61 : 35/2:04.650 55 : 35/2:05.130 55 : 34/1:57.930 51 : 34/1:58.680 43 : 34/1:59.100
6 JACOB COFFIN 300 203/11:58.450 (4,3,6,5,1,2) 47 : 34/2:00.450 39 : 30/1:56.750 55 : 35/2:05.400 61 : 35/1:56.200 47 : 34/1:58.790 51 : 35/2:00.860
7 WADE LICHTENBERG 298 203/12:28.330 (6,5,4,2,1,3) 45 : 33/2:07.400 47 : 33/2:03.780 43 : 32/2:01.120 47 : 35/2:03.230 55 : 35/2:06.350 61 : 35/2:06.450
8 MATTHEW LOGAN 296 203/12:11.610 (1,2,3,4,5,6) 67 : 35/2:04.980 51 : 33/2:02.660 47 : 34/2:06.520 47 : 33/1:57.380 45 : 34/1:59.710 39 : 34/2:00.360
9 LUKE HANSON 288 199/12:19.590 (6,3,2,4,1,5) 43 : 33/2:01.640 49 : 32/1:59.230 51 : 34/2:02.230 45 : 34/2:02.610 43 : 33/2:02.700 57 : 33/2:11.180
10 JOHN BELLIS 264 159/10:21.950 (5,1,2,6,4,3) 47 : 33/2:06.970 43 : 32/2:05.690 39 : 0/0.000 39 : 29/1:57.110 57 : 34/2:04.770 39 : 31/2:07.410
11 STEVE SPELL 254 189/12:07.110 (5,6,2,1,4,3) 39 : 32/2:00.410 43 : 31/1:57.290 39 : 28/1:59.110 39 : 32/2:01.550 47 : 34/2:05.010 47 : 32/2:03.740
12 JERRY SCHINDLER 248 189/12:22.070 (3,4,6,5,2,1) 39 : 28/2:07.860 39 : 31/2:02.170 45 : 34/2:07.010 43 : 32/1:56.990 39 : 32/2:04.000 43 : 32/2:04.040
Rookie Late Model
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 EIAN POOLE 356 149/11:13.120 (2,4,3,6,1,5) 55 : 25/1:56.450 69 : 25/1:51.200 61 : 25/1:48.380 61 : 25/1:46.910 55 : 24/2:03.630 55 : 25/1:46.550
2 SOPHIA BURRIS 326 145/11:10.770 (1,3,2,6,5,4) 69 : 25/1:52.090 55 : 25/1:53.930 61 : 25/1:48.050 43 : 22/1:47.530 47 : 23/2:02.460 51 : 25/1:46.710
3 BRITAN DERTING 318 142/11:18.000 (5,4,3,1,6,2) 51 : 23/1:52.520 47 : 23/1:52.220 53 : 23/1:50.770 57 : 24/1:48.280 63 : 25/2:01.510 47 : 24/1:52.700
4 AMELIA SNYDER 306 139/11:17.740 (6,5,4,1,3,2) 47 : 23/1:55.460 43 : 23/1:52.970 47 : 21/1:50.010 47 : 23/1:50.170 55 : 24/2:03.560 67 : 25/1:45.570
5 OLIVIA LOGAN 260 106/9:21.040 (2,5,6,3,4,1) 39 : 0/0.000 51 : 24/1:56.030 43 : 20/1:48.260 39 : 19/1:47.990 45 : 22/2:04.060 43 : 21/1:44.700
6 LEXY STARLING 250 119/11:16.220 (4,1,2,6,5,3) 43 : 17/1:56.310 39 : 22/1:53.670 39 : 18/1:49.210 51 : 24/1:50.720 39 : 19/2:02.990 39 : 19/1:43.320
Super Late Model
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BRODY SNYDER 360 207/10:53.770 (6,4,5,2,3,1) 51 : 34/1:47.810 61 : 34/1:49.020 61 : 34/1:50.850 61 : 35/1:45.620 61 : 35/1:47.830 65 : 35/1:52.640
2 MASON MITCHELL 358 209/10:39.810 (2,5,1,3,4,6) 61 : 35/1:47.440 65 : 35/1:47.810 61 : 34/1:45.170 59 : 35/1:43.800 61 : 35/1:46.390 51 : 35/1:49.200
3 DILLON LATOUR 358 207/10:31.610 (4,6,1,2,5,3) 63 : 35/1:42.430 59 : 34/1:48.000 51 : 34/1:45.060 69 : 35/1:44.390 51 : 34/1:43.990 65 : 35/1:47.740
4 SHANNON PENNELL 348 208/10:39.890 (5,3,4,6,2,1) 47 : 33/1:47.060 57 : 35/1:46.480 61 : 35/1:45.640 61 : 35/1:45.880 61 : 35/1:44.040 61 : 35/1:50.790
5 ALEKS SIWOSZEK 344 206/10:34.970 (2,1,5,4,3,6) 63 : 35/1:45.830 65 : 35/1:46.030 51 : 34/1:46.140 55 : 34/1:45.070 59 : 35/1:43.770 51 : 33/1:48.130
6 JUSTIN POWELL 342 208/10:40.370 (3,5,4,1,2,6) 55 : 35/1:44.730 55 : 33/1:46.880 61 : 35/1:44.940 59 : 35/1:45.930 61 : 35/1:45.690 51 : 35/1:52.200
7 DEAN LAMBERT 334 206/10:41.930 (3,6,1,2,5,4) 55 : 35/1:47.370 55 : 35/1:47.680 65 : 35/1:44.830 43 : 31/1:46.270 51 : 35/1:46.030 65 : 35/1:49.750
8 JOHN BELLIS 322 201/10:57.780 (1,5,3,4,2,6) 59 : 34/1:47.790 51 : 32/1:48.310 57 : 33/1:48.300 51 : 34/1:48.330 57 : 35/1:49.840 47 : 33/1:55.210
9 KEVIN SHUMATE 312 202/10:49.570 (6,1,4,2,3,5) 55 : 34/1:47.750 47 : 34/1:48.730 47 : 33/1:45.950 55 : 33/1:44.940 47 : 33/1:48.790 61 : 35/1:53.410
10 DEVIN FLECK 304 200/10:45.650 (5,3,6,2,1,4) 47 : 34/1:43.890 51 : 32/1:46.580 53 : 34/1:47.640 47 : 32/1:44.220 55 : 34/1:49.300 51 : 34/1:54.020
11 JESSE TROUTMAN 288 186/10:45.900 (2,1,5,4,6,3) 57 : 34/1:42.840 59 : 35/1:46.290 39 : 19/1:53.590 47 : 33/1:46.700 47 : 34/1:46.380 39 : 31/1:50.100
12 MIKE STIRES 284 185/10:30.110 (3,4,1,2,6,5) 49 : 30/1:48.170 47 : 30/1:48.140 55 : 35/1:46.990 55 : 32/1:44.990 39 : 27/1:31.420 39 : 31/1:50.400
13 MATTHEW LOGAN 278 190/10:30.590 (6,5,4,1,2,3) 43 : 32/1:44.340 43 : 31/1:47.680 39 : 28/1:37.880 47 : 31/1:45.620 51 : 33/1:46.060 55 : 35/1:49.010
14 ASHTON HOWELL 260 177/10:48.220 (3,2,5,6,1,4) 43 : 20/1:48.540 45 : 31/1:49.500 47 : 30/1:47.180 39 : 32/1:46.380 43 : 32/1:46.940 43 : 32/1:49.680
15 CHRIS ROBERTS 254 173/10:53.570 (5,6,3,2,1,4) 43 : 28/1:48.930 43 : 29/1:49.570 43 : 29/1:46.310 39 : 25/1:44.980 43 : 31/1:49.110 43 : 31/1:54.670
16 AUSTIN LONG 252 180/10:40.220 (6,5,4,3,1,2) 39 : 31/1:43.750 39 : 30/1:48.920 43 : 27/1:46.900 43 : 29/1:44.550 43 : 31/1:45.210 45 : 32/1:50.890
17 MICHAEL BARBARE 250 114/7:14.870 (6,4,3,5,1,2) 39 : 0/0.000 39 : 0/0.000 43 : 20/1:49.290 43 : 32/1:46.140 39 : 28/1:47.850 47 : 34/1:51.590
Tour Modified
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DILLON LATOUR 354 210/10:11.310 (1,2,6,4,5,3) 63 : 35/1:44.150 59 : 35/1:39.220 57 : 35/1:40.860 59 : 35/1:46.460 57 : 35/1:39.570 59 : 35/1:41.050
2 CURT FIDURKO 354 208/10:21.520 (2,6,3,5,4,1) 51 : 34/1:40.330 67 : 35/1:43.230 61 : 35/1:39.860 55 : 34/1:41.900 57 : 35/1:41.880 63 : 35/1:54.320
3 DEVIN FLECK 346 207/10:00.320 (6,1,2,5,4,3) 61 : 35/1:41.560 61 : 33/1:39.890 47 : 34/1:40.280 49 : 35/1:38.890 59 : 35/1:38.890 69 : 35/1:40.810
4 MASON MITCHELL 344 206/10:04.650 (5,3,4,2,6,1) 51 : 31/1:40.030 55 : 35/1:43.360 61 : 35/1:39.950 59 : 35/1:37.190 67 : 35/1:39.900 51 : 35/1:44.220
5 CHRIS ROBERTS 338 202/10:23.400 (1,4,6,5,3,2) 65 : 35/1:44.250 51 : 32/1:39.870 51 : 33/1:41.650 63 : 34/1:41.170 53 : 34/1:41.200 55 : 34/1:55.260
6 ANDREW POOLE 332 206/10:08.280 (2,4,3,1,6,5) 55 : 35/1:46.770 65 : 35/1:39.050 57 : 35/1:41.250 65 : 35/1:39.420 43 : 32/1:40.640 47 : 34/1:41.150
7 KEVIN SHUMATE 320 206/10:06.380 (3,1,2,4,5,6) 55 : 34/1:45.560 55 : 33/1:40.040 65 : 35/1:39.800 51 : 35/1:38.600 51 : 35/1:40.280 43 : 34/1:42.100
8 COLLINS JANUS 314 203/10:17.340 (4,5,6,3,1,2) 47 : 33/1:41.870 43 : 31/1:41.380 51 : 35/1:40.840 59 : 35/1:38.280 59 : 35/1:39.640 55 : 34/1:55.330
9 SAMMY STAPP 312 181/9:14.380 (6,1,5,3,2,4) 59 : 35/1:39.260 43 : 31/1:44.190 49 : 32/1:40.200 43 : 15/46.950 51 : 33/1:41.760 67 : 35/1:42.020
10 ALEKS SIWOSZEK 308 198/10:27.870 (4,2,3,5,6,1) 43 : 32/1:43.320 53 : 33/1:40.730 51 : 35/1:42.820 67 : 35/1:44.660 47 : 33/1:41.540 47 : 30/1:54.800
11 BRODY SNYDER 292 200/10:14.690 (1,6,5,2,4,3) 55 : 34/1:42.880 47 : 33/1:41.660 43 : 32/1:42.610 47 : 32/1:45.870 49 : 34/1:40.380 51 : 35/1:41.290
12 MIKE STIRES 290 194/10:18.680 (6,5,2,4,1,3) 43 : 27/1:40.780 47 : 34/1:45.950 39 : 31/1:42.450 43 : 32/1:46.360 55 : 35/1:40.900 63 : 35/1:42.240
13 STEVE HANSON 272 188/10:16.790 (5,3,6,2,1,4) 43 : 30/1:45.020 43 : 30/1:39.660 49 : 33/1:41.800 39 : 31/1:45.720 51 : 32/1:40.620 47 : 32/1:43.970
14 PHIL ROGERS 272 179/10:22.830 (2,1,4,5,3,6) 47 : 33/1:44.390 49 : 32/1:41.640 43 : 31/1:42.310 47 : 26/1:39.600 43 : 32/1:40.410 43 : 25/1:54.480
15 DEAN LAMBERT 272 113/6:04.250 (3,4,6,5,1,2) 39 : 0/0.000 39 : 0/0.000 59 : 35/1:40.540 57 : 33/1:45.100 39 : 15/49.180 39 : 30/1:49.430
16 MARK CROOTE 272 70/3:21.850 (1,2,3,4,5,6) 59 : 35/1:38.320 57 : 35/1:43.530 39 : 0/0.000 39 : 0/0.000 39 : 0/0.000 39 : 0/0.000
17 MICHAEL BARBARE 250 164/9:42.570 (4,5,6,3,1,2) 39 : 27/1:41.090 39 : 24/1:39.510 43 : 24/1:22.670 43 : 30/1:34.090 43 : 30/1:41.660 43 : 29/1:43.550
UMP Modifieds
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DILLON LATOUR 372 210/11:01.780 (3,2,6,5,4,1) 59 : 35/1:51.090 67 : 35/1:53.170 67 : 35/1:49.730 59 : 35/1:49.700 59 : 35/1:49.350 61 : 35/1:48.740
2 JESSE TROUTMAN 360 208/11:14.080 (6,4,3,5,1,2) 59 : 34/1:53.750 55 : 35/1:54.100 59 : 35/1:49.460 61 : 34/1:50.620 59 : 35/1:52.810 67 : 35/1:53.340
3 GARRY ANKROM 350 207/11:16.950 (2,1,3,4,5,6) 61 : 35/1:57.510 65 : 35/1:58.590 61 : 34/1:49.890 59 : 35/1:50.170 53 : 34/1:50.230 51 : 34/1:50.560
4 MASON MITCHELL 324 206/11:27.170 (5,6,1,4,2,3) 57 : 35/1:59.900 51 : 34/2:00.510 43 : 33/1:53.380 53 : 34/1:53.270 61 : 35/1:51.980 59 : 35/1:48.130
5 MATTHEW LOGAN 310 156/9:40.880 (4,3,2,1,6,5) 53 : 35/2:00.030 55 : 35/1:59.430 55 : 35/1:52.940 61 : 35/1:52.600 43 : 0/0.000 43 : 16/1:55.880
6 JERRY SCHINDLER 308 174/11:21.780 (5,6,3,2,4,1) 43 : 9/1:52.990 51 : 33/1:55.950 51 : 33/1:51.560 47 : 30/1:51.600 61 : 35/1:54.190 55 : 34/1:55.490
7 MATT BURRIS 300 199/11:18.510 (5,4,1,3,6,2) 51 : 34/1:53.960 47 : 32/1:54.170 51 : 32/1:51.240 51 : 34/1:51.870 53 : 34/1:53.480 47 : 33/1:53.790
8 JOHN BELLIS 290 192/11:33.850 (6,2,4,1,3,5) 47 : 33/2:00.790 49 : 32/1:59.950 47 : 31/1:52.220 47 : 33/1:50.730 47 : 29/1:53.920 53 : 34/1:56.240
9 CHRIS ROBERTS 270 173/10:39.000 (6,3,5,4,2,1) 43 : 19/1:07.090 43 : 28/2:00.960 47 : 33/1:52.090 43 : 28/1:57.320 47 : 32/1:50.190 47 : 33/1:51.350
10 ROB KOEHLER 264 152/11:11.180 (1,5,6,4,3,2) 49 : 21/1:52.170 43 : 24/1:56.820 43 : 24/1:50.880 43 : 26/1:51.500 43 : 29/1:50.320 43 : 28/1:49.490
USAC Midget
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DILLON LATOUR 368 210/10:29.690 (3,1,5,2,6,4) 63 : 35/1:44.770 61 : 35/1:42.450 63 : 35/1:44.360 57 : 35/1:47.300 63 : 35/1:45.510 61 : 35/1:45.300
2 CHRIS ROBERTS 326 203/10:42.030 (4,3,6,5,2,1) 47 : 34/1:45.140 53 : 32/1:44.220 57 : 34/1:49.040 61 : 35/1:49.070 53 : 34/1:46.500 55 : 34/1:48.060
3 MIKE STIRES 326 174/9:03.890 (2,4,1,6,3,5) 59 : 35/1:55.130 61 : 35/1:43.880 49 : 34/1:44.840 59 : 35/1:46.860 47 : 2/6.230 51 : 33/1:46.950
4 MASON MITCHELL 324 202/10:55.070 (3,4,5,6,2,1) 47 : 29/1:53.210 49 : 34/1:45.020 59 : 35/1:47.960 59 : 35/1:49.800 55 : 35/1:52.550 55 : 34/1:46.530
